Bar - Square, Sharp Corners
| Dimension A | Radii R | LBS/FT | PERIMETER | DIE NUMBER | FL | TN | PA | AZ |
|---|---|---|---|---|---|---|---|---|
| 5/16 (.3125) | 0.000 | 0.118 | 1.250 | OC-773 | X | |||
| 3/8 (.375) | 0.016 | 0.168 | 1.473 | 991 | X | |||
| 1/2 (.500) | 0.078 | 0.294 | 1.866 | 010019 | X | |||
| 1/2 (.500) | 0.016 | 0.300 | 1.973 | 817 | X | |||
| 5/8 (.625) | 0.016 | 0.468 | 2.473 | 959 | X | |||
| 3/4 (.750) | 0.016 | 0.675 | 2.973 | 20-17-87 | X | |||
| 1.000 | 0.015 | 1.200 | 3.974 | OC-800 | X | |||
| 1.000 | 0.016 | 1.200 | 3.973 | 20-18-03 | X |

extruding to excellence
extruding to integrity
extruding to safety
extruding to quality
extruding to teamwork
extruding to accountability